| 產品名稱 | RSC96 |
|---|---|
| 商品貨號 | B167167 |
| Organism | Rattus norvegicus, rat |
| Cell Type | neuronal Schwann cell; spontanous immortalization |
| Product Format | frozen |
| Morphology | neuronal |
| Culture Properties | adherent |
| Biosafety Level | 1
Biosafety classification is based on U.S. Public Health Service Guidelines, it is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country. |
| Storage Conditions | liquid nitrogen vapor phase |
| Derivation | The RSC96 cell line is a spontaneously transformed rat Schwann cell line derived from long-term culture of rat primary Schwann cells. Ref ![]() Badache A, De Vries GH. Neurofibrosarcoma-derived Schwann cells overexpress platelet-derived growth factor (PDGF) receptors and are induced to proliferate by PDGF BB. J. Cell. Physiol. 177: 334-342, 1998. PubMed: 9766530 |
| Receptor Expression | Nerve growth factor receptor (Ngfr); Protein and mRNA, negative Ref Platelet derived growth factor receptor, alpha; negative Ref Platelet derived growth factor receptor, beta; negative Ref |
| Oncogene | Eerb-B2, positive [PubMed: 9766530]Erb-B3, negative [PubMed: 9766530]Products:cyclic nucleotide phosphodiesterase 1 (Cnp1) (CNPase); positive[PubMed: 9766530]laminin; positive [PubMed: 9766530]Myelin-associated glycoprotein (Mag); Protein and mRNA, negative [PubMed: 12210843] Myelin basic protein (Mbp); Protein and mRNA, negative [PubMed: 12210843]Myelin protein zero (Mpz) (Charcot-Marie-Tooth neuropathy 1B); Protein and mRNA, negative [PubMed: 12210843]peripheral myelin protein 22 (Pmp22); mRNA, positive; protein, negative [PubMed: 12210843]S100 calcium-binding protein, beta (neural) (S100b) protein, positive [PubMed: 12210843]Receptors expressed:Nerve growth factor receptor (Ngfr); Protein and mRNA, negative [PubMed: 12210843]platelet derived growth factor receptor, alpha; negative [PubMed: 9766530]platelet derived growth factor receptor, beta; negative [PubMed: 9766530] |
| Cellular Products | cyclic nucleotide phosphodiesterase 1 (Cnp1) (CNPase); positive laminin; positive Ref Myelin-associated glycoprotein (Mag); Protein and mRNA, negative. Myelin basic protein (Mbp); Protein and mRNA, negative. Myelin protein zero (Mpz) (Charcot-Marie-Tooth neuropathy 1B); Protein and mRNA, negative. Peripheral myelin protein 22 (Pmp22); mRNA, positive; protein, negative. S100 calcium-binding protein, beta (neural) (S100b) protein; positive Ref |
| Comments | A culture submitted to the ATCC in December of 2002 was found to be contaminated with mycoplasma. Progeny were cured by a 21-day treatment with BM Cycline. The cells were assayed for mycoplasma, by the Hoechst stain, PCR and the standard culture test, after a six-week period following treatment. All tests were negative. |
| Complete Growth Medium | The base medium for this cell line is ATCC-formulated Dulbecco's Modified Eagle's Medium, Catalog No. 30-2002. To make the complete growth medium, add the following components to the base medium: fetal bovine serum to a final concentration of 10%.
|
| Subculturing | Volumes used in this protocol are for 75 cm2 flask; proportionally reduce or increase amount of dissociation medium for culture vessels of other sizes.
Subcultivation Ratio: 1:6 to 1:10 Note: For more information on enzymatic dissociation and subculturing of cell lines consult Chapter 10 in Culture of Animal Cells, a Manual of Basic Technique by R. Ian Freshney, 3rd edition, published by Alan R. Liss, N.Y., 1994. |
| Cryopreservation | Complete growth medium supplemented with 5% (v/v) DMSO. Cell culture tested DMSO is available as ATCC Catalog No. 4-X.
|
| Culture Conditions | Temperature: 37°C |
| Name of Depositor | PI Patel |
| References | Hai M, et al. Comparative analysis of Schwann cell lines as model systems for myelin gene transcription studies. J. Neurosci. Res. 69: 497-508, 2002. PubMed: 12210843 Badache A, De Vries GH. Neurofibrosarcoma-derived Schwann cells overexpress platelet-derived growth factor (PDGF) receptors and are induced to proliferate by PDGF BB. J. Cell. Physiol. 177: 334-342, 1998. PubMed: 9766530 Hay, R. J., Caputo, J. L., and Macy, M. L., Eds. (1992), ATCC Quality Control Methods for Cell Lines. 2nd edition, Published by ATCC. Caputo, J. L., Biosafety procedures in cell culture. J. Tissue Culture Methods 11:223-227, 1988. Fleming, D.O., Richardson, J. H., Tulis, J.J. and Vesley, D., (1995) Laboratory Safety: Principles and Practice. Second edition, ASM press, Washington, DC. Biosafety in Microbiological and Biomedical Laboratories, 5th ed. HHS. U.S. Department of Health and Human Services, Centers for Disease Control and Prevention. Washington DC: U.S. Government Printing Office; 2007. The entire text is available online. |
| 梅經理 | 17280875617 | 1438578920 |
| 胡經理 | 13345964880 | 2438244627 |
| 周經理 | 17757487661 | 1296385441 |
| 于經理 | 18067160830 | 2088210172 |
| 沈經理 | 19548299266 | 2662369050 |
| 李經理 | 13626845108 | 972239479 |

